| Specification
                  Accessories | 
            
            	|  | 
            
            	| 
FJ1-2.5/3 
 
|   Voltage / Impulse Voltage | 800 V / 8 kV |  
|   Maximum Current | 24 A |  
|   Pollution Degree / Voltage Category    / Material Group | 3 / III / I |  
|   Insulating Material | PA 66 |  
|   Inflammability Class (acc. to UL94) | V0 |  
|   Wire Range | 0.08 ~ 2.5 mm2 |  
|   American Wire Gauge | 28 ~ 12 AWG |  
|   Wiring Type | Front-entry |  
|   Stripping Length | 8 ~ 9 mm / 0.33 in |  
|   Length | 64 mm / 2.52 in |  
|   Width | 5 mm / 0.197 in |  
|   Height | 28 mm / 1.10 in |  | 
            
            	| 
  
    | FJ1-2.5/3 
| P9-2.5/3 | End Plate |  
 |  
| T2.5 | Adjacent Jumper |  
 |  
| H2.5 | Alternate Jumper |  
 |  
| ZB-S | Central Marker |  
 |  
| E/117 | End Bracket |  
 |  
| E/119L |  
 |  
| E/119R |  
 |  
| KLM-A | Terminal Strip Marker |  
 |  
| INSD-1 | Insulated Screwdriver | 
 |  |  |