| Specification
                  Accessories | 
            
            	|  | 
            
            	| FJ6-1.5/D4 
 
|   Voltage / Impulse Voltage | -- / 6 kV |  
|   Maximum Current | -- |  
|   Pollution Degree / Voltage Category    / Material Group | 3 / III / I |  
|   Insulating Material | PA 66 |  
|   Inflammability Class (acc. to UL94) | V0 |  
|   Rigid Wire | 0.14 ~ 1.5 mm2 |  
|   Flexible Wire | 0.14 ~  1.5 mm2 |  
|   American Wire Gauge | 26 ~ 16 AWG |  
|   Wiring Type | Front-entry |  
|   Stripping Length | 10 mm |  
|   Width / Length | 4.2 / 72 mm |  
|   Height : NS35-7.5 / NS35-15 | 36.5 / 44 mm |  
|   Plug Gauge (acc. to IEC 60947-1) | A1 |  | 
            
            	| 
  
    | FJ6-1.5/D4 
| P6-2.5/4 | End Plate |  
 |  
| DS-2.5/4 | End Plate Segment | 
 |  
| FTP-P4/4 | Partition Plate |  
 |  
| FJS2-4 | Adjacent Jumper |  
 |  
| ZB4 | Central Marker |  
 |  
| ZBF4 | External Marker | Coming soon…  |  
| E/117 | End Bracket |  
 |  
| E/119L |  
 |  
| E/119R |  
 |  
| KLM-A | Terminal Strip Marker |  
 |  
| INSD-1 | Insulated Screwdriver | 
 |  |  |